The Viking 5 Series Refrigeration line complements the professional-style kitchen in both form and function. Viking's exclusive Plasmacluster Air Purifier uses advanced technology to eliminate bacterias, mold, and odors to enhance food preservation. The Professional side-by-side refrigerator/freezer complements the professional-style kitchen in both form and function. The refrigerator maintains your desired temperature within one degree, while the freezer provides optimal frozen storage.Read More
View Delivery & Pickup OptionsAdd Postal Code
View Options
General Specs | |
| Width (in.) | 42 |
| Height (in.) | 84.06 |
| Freezer Capacity (cu. ft.) | 9.56 |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 15.76 |
| Color | White |
| Manufacturer Warranty | 3 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 107 |
| Appliance Fit Width (in.) | 42 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Width (cm) | 106.68 |
| Height (cm.) | 213.51 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 84.06 |
| Overall Height (cm.) | 213.51 |
| Freezer Door Type | Swing Door |
Certifications | |
| Kilowatt Hrs. per Year: | 706 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 525 |
Display | |
| Controls: | Mechanical |
Performance | |
| Door Alarm: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 4 |
| Baskets: | 2 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 4 |
| Dairy Compartment: | Yes |